←Back to Results
University
Jacksonville State University
Jacksonville, AL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Jacksonville State University is a University institution located in Jacksonville, AL, in a small town setting.
Location & Contact
Address
700 Pelham Road North
Jacksonville, AL 36265
United States
Jacksonville, AL 36265
United States
Contact
Mr. Andrew Green
Director of Admission
Email: info@jsu.edu
Phone: 256-782-5363
Fax: 256-782-5291
Director of Admission
Email: info@jsu.edu
Phone: 256-782-5363
Fax: 256-782-5291
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Animal Genetics | ||
Biology/biological Sciences, General | ||
Ecology | ||
Environmental Biology | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Education, General | ||
Educational Leadership And Administration, General | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health And Wellness, General | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Educational Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration And Social Service Professions, Other | ||
Social Work | ||
Reserve Officer Training Corps (Jrotc, Rotc) | Associate | Bachelors |
Army ROTC/military Science | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Criminalistics And Criminal Science | ||
Criminalistics And Criminal Science | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
12,008
Applied
9,152
Accepted
8,378
Enrolled
Female Admissions
7,632
Females Applied
5,910
Females Accepted
77%
Male Admissions
4,376
Males Applied
3,242
Males Accepted
74%
Applying
35
Application Fee
3.47
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Minimun high school GPA |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 535 | 490 | 620 | |
SAT Math | 510 | 480 | 640 | |
ACT Composite | 21 | 17 | 24 |
Tuition & Fees
Tuition
10,440
In-state
20,880
Out-of-state
10,440
In-district
Fees
2,136
Full-time student fees
8,894
Room & board
5,476
Room only
Financial Aid
10,420
Avg. Financial Aid Package
10,529
Avg. Freshman Financial Aid Package
10,754
Avg. International Student Financial Aid Package
3,833
Avg. Loan Aid
5,983
Avg. Scholarship and/or Grant Aid awarded
Student Body
8,378
Total Undergrad students
3%
International Students
18%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.16% |
---|---|
Black or African American | 24.55% |
White or Caucasian | 60.11% |
American Indian or Alaska Native | 0.3% |
Asian | 0.65% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 4.3% |
Other | 1.72% |
Gender
Male (40.57%)
Female (59.43%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 38% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming and Founder's Day
Homecoming and Founder's Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Archaeology Club, Campus Fellowship Clubs, Computer Science Club and Biology Club
Student Government Association, Archaeology Club, Campus Fellowship Clubs, Computer Science Club and Biology Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
night security officer in female residence halls
night security officer in female residence halls
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Riflery | Division 1 | ||
Soccer | No | No | No |
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Riflery | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | No | |
Volleyball | Division 1 |
Faculty
528
Total Faculty
0:1
Student-Faculty Ratio
Full-time - 345
Part-time - 183
Male - 215
Female - 313
Jacksonville State University
×